|
|
|
|
|
|
|
Fresh and Rotten ratings from Rottentomatoes.com
Dr. J Rates Movies Out of 5.0
Dr. J At The Movies Online Since
June 1997
Count Since Aug. 2000
|
Movie Ratings
Dr. J's ratings (in gold) out of 5.0
|
| Very Fresh | |
| | Release | |
| The Tillman Story | Aug. 27 |
| Lebanon | Aug. 20 |
| Scott Pilgrim vs. The World | Aug. 13 |
| Joan Rivers: A Piece of Work | Aug. 13 |
| Animal Kingdom | Aug. 13 |
| Get Low | Aug. 6 |
| Restrepo | July 23 |
| 4.0 | | July 16 |
| The Kids Are All Right | July 16 |
| I Am Love | July 16 |
| Despicable Me | July 9 |
| Solitary Man | July 2 |
| This Movie Is Broken | June 25 |
| 3.9 | | June 18 |
| Journey from Zanskar | June 18 |
| Micmacs | May 28 |
|
|
| .. | |
| | Release | |
| Ajami | May 28 |
| Kites | May 21 |
| The Trotsky | May 14 |
| Please Give | May 7 |
| Exit Through The Gift Shop | May 7 |
| The Secret in Their Eyes | Apr. 23 |
| Girl With The Dragon Tattoo | Apr. 16 |
| The Square | Apr. 16 |
| The Misfortunates | Apr. 9 |
| Women Without Men | Apr. 2 |
| Max Manus | Apr. 2 |
| 4.1 | | Mar. 26 |
|
| Fresh | |
| | Release|
| | The American | NEW |
| Machete | NEW |
| Last Exorcism | Aug. 27 |
| Life During Wartime | Aug. 27 |
| Piranha 3-D | Aug. 20 |
| Nanny McPhee Returns | Aug. 20 |
| The Infidel | Aug. 20 |
| The Disappearance of Alice Creed | Aug. 13 |
| Soul Kitchen | Aug. 13 |
| If I Knew What You Said | Aug. 13 |
| The Other Guys | Aug. 6 |
| Ramona and Beezus | July 23 |
| Predators | July 9 |
| The Girl Who Played With Fire | July 9 |
| Raavanan | July 9 |
| Cyrus | June 25 |
| Year of the Carnivore | June 18 |
| Iodine | June 18 |
| The Karate Kid | June 11 |
| Black Field | June 11 |
| 3.8 | | June 4 |
| Get Him To The Greek | June 4 |
| Harry Brown | May 21 |
| Mao's Last Dancer | May 14 |
| 3.9 | | May 7 |
| Babies | May 7 |
| Gunless | Apr. 30 |
| 4.4 | | Apr. 16 |
| Date Night | Apr. 9 |
| A Shine of Rainbows | Apr. 9 |
| The Eclipse | Apr. 9 |
|
|
|
| Barely Rotten |
|
| | Release | |
| Going The Distance | NEW |
| The Human Centipede | Aug. 27 |
| The Switch | Aug. 20 |
| The Expendables | Aug. 13 |
| Step Up 3-D | Aug. 6 |
| Hugh Hefner: Playboy, Activist, Rebel | Aug. 6 |
| Dinner for Schmucks | July 30 |
| Salt | July 16 |
| The Sorcerer's Apprentice | July 16 |
| The Twilight Saga: Eclipse | July 2 |
| Tehroun | July 2 |
| Hey, Hey, It's Esther Blueburger | July 2 |
| Knight and Day | June 25 |
| Coco Chanel & Igor Stravinsky | June 25 |
| Holy Rollers | June 18 |
| The A-Team | June 11 |
| Agora | June 11 |
| Prince of Persia | May 28 |
| Shrek Forever After | May 21 |
| MacGruber | May 21 |
| Robin Hood | May 14 |
| Letters to Juliet | May 14> |
| The Perfect Game | Apr. 30 |
| The Losers | Apr. 23 |
| The Wild Hunt | Apr. 9 |
| 4.0 | | Mar. 26 |
|
| Rotten |
|
| | Release | |
| Takers | Aug. 27 |
| Lottery Ticket | Aug. 20 |
| Survival of the Dead | Aug. 20 |
| Eat Pray Love | Aug. 13 |
| Charlie St. Cloud | July 30 |
| Cats and Dogs: The Revenge of Kitty Galore | July 30 |
| Red Alert: The War Within | July 9 |
| I Hate Luv Storys | July 9 |
| Wild Grass | July 9 |
| Leslie, My Name Is Evil | May 21 |
| Badmaash Company | May 7 |
| English Butler Masala Chai | Apr. 30 |
| The Back Up Plan | Apr. 23 |
| Death At A Funeral | Apr. 16 |
|
|
| Very Rotten |
|
| | Release | |
| Vampires Suck | Aug. 20 |
| Love Ranch | July 2 |
| The Last Airbender | July 2 |
| Grown Ups | June 25 |
| Jonah Hex | June 18 |
| Killers | June 11 |
| Marmaduke | June 11 |
| Sex and the City 2 | May 28 |
| Nightmare On Elm Street | Apr. 30 |
| Furry Vengeance | Apr. 30 |
| Letters to God | Apr. 9 |
|
Favourite Movies of 2009
1 |
An Education |
2 |
Up In The Air |
3 |
The Hurt Locker |
4 |
Up! |
5 |
Star Trek |
6 |
Avatar |
7 |
Precious |
8 |
Fantastic Mr. Fox |
9 |
Hunger |
10 |
Inglorious Basterds |
For a complete list of Dr. J's favourite 2009 Movies and Performances: 2009 Favourite Movies
Favourite Movies of All-Time
1 |
Casablanca |
1942 |
2 |
Tootsie |
1982 |
3 |
Some Like It Hot |
1959 |
4 |
Spirited Away |
2002 |
5 |
The Big Sleep |
1946 |
6 |
Sunset Boulevard |
1950 |
7 |
Dr. Strangelove |
1964 |
8 |
Singin' In The Rain |
1952 |
9 |
His Girl Friday |
1940 |
10 |
A Night At The Opera |
1935 |
A list of Dr. J's 100 favourite movies, compiled in 2006: Favourite Films List
Favourite Songs Of 2009
1 |
The Avett Brothers |
I and Love and You |
2 |
Camera Obscura |
My Maudlin Career |
3 |
Ohbijou |
Wildfires |
4 |
Neko Case |
People Got A Lot Of Nerve |
5 |
Jay-Z feat. Alicia Keys |
New York State Of Mind |
6 |
Grizzly Bear |
Two Weeks |
7 |
Jonzi |
Boy Lilikoi |
8 |
Blue Rodeo |
Venus Rising |
9 |
Phoenix |
Lisztomania |
10 |
Metric |
Help I'm Alive |
For a complete list of Dr. J's favourite 2009 Singles and CD's, check out: 2009 Favourite Music
Favourite CD's Of 2009
1 |
Neko Case |
Middle Cyclone |
2 |
Camera Obscura |
My Maudlin Career |
3 |
Ohbijou |
Beacons |
4 |
Blue Rodeo |
The Things We Left Behind |
5 |
Phoenix |
Wolfgang Amadeus Phoenix |
Favourite TV Shows Of 2009 - 2010
1 |
Dexter |
Showtime |
2 |
The Daily Show with John Stewart |
Comedy Central |
3 |
House |
Fox |
4 |
True Blood |
HBO |
5 |
Castle |
ABC |
6 |
Chuck |
NBC |
7 |
Bones |
Fox |
8 |
Being Erica |
CBC |
9 |
Modern Family |
ABC |
10 |
Desperate Housewives |
ABC |
|
|
Doug Voll: Welcome To His World
Computer programmer and author, Doug's website is dougvoll.net
|
|
|